Interval-Matrix | ||||||||||||||||||||||||
Note | Sa | Ra | Ri | Ru | Ga | Gi | Gu | Ma | Mi | Pa | Dha | Dhi | Dhu | Na | Ni | Nu | ||||||||
Sa | 1/1 | 1/1 | 16/15 | 10/9 | 32/27 | 9/8 | 6/5 | 5/4 | 4/3 | 45/32 | 3/2 | 8/5 | 5/3 | 16/9 | 27/16 | 9/5 | 15/8 | |||||||
Ra | 16/15 | 15/8 | 1/1 | 135/128 | 9/8 | 75/64 | 5/4 | 675/512 | 45/32 | 3/2 | 25/16 | 5/3 | 405/256 | 27/16 | 225/128 | |||||||||
Ri | 10/9 | 9/5 | 1/1 | 81/80 | 27/25 | 9/8 | 6/5 | 81/64 | 27/20 | 36/25 | 3/2 | 8/5 | 243/160 | 81/50 | 27/16 | |||||||||
Ru | 32/27 | 27/16 | 1/1 | 256/243 | 81/80 | 135/128 | 9/8 | 1215/1024 | 81/64 | 27/20 | 45/32 | 3/2 | ||||||||||||
Ga | 9/8 | 16/9 | 256/135 | 160/81 | 243/128 | |||||||||||||||||||
Gi | 6/5 | 5/3 | 16/9 | 50/27 | 160/81 | |||||||||||||||||||
Gu | 5/4 | 8/5 | 128/75 | 16/9 | 256/135 | |||||||||||||||||||
Ma | 4/3 | 3/2 | 8/5 | 5/3 | 16/9 | |||||||||||||||||||
Mi | 45/32 | 64/45 | 1024/675 | 81/64 | 2048/1215 | |||||||||||||||||||
Pa | 3/2 | 4/3 | 64/45 | 40/27 | 128/81 | |||||||||||||||||||
Dha | 8/5 | 5/4 | 4/3 | 25/18 | 40/27 | |||||||||||||||||||
Dhi | 5/3 | 6/5 | 32/25 | 4/3 | 64/45 | |||||||||||||||||||
Dhu | 16/9 | 9/8 | 6/5 | 5/4 | 4/3 | |||||||||||||||||||
Na | 27/16 | 32/27 | 512/405 | 320/243 | ||||||||||||||||||||
Ni | 9/5 | 10/9 | 32/27 | 100/81 | ||||||||||||||||||||
Nu | 15/8 | 16/15 | 256/225 | 32/27 |
Bug-Reports, comments and suggestions are very welcome to me.
Version: 0.1 (2014-07-27)