Pitch-Bend Values for Pure Intonation | ||||||||||||||||||||||||||||||||||||||||||
P1 | b2 | M2⁻ | M2⁺ | b3 | M3 | P4 | #4 | b5 | P5 | b6 | M6 | b7⁻ | b7⁺ | M7 | ||||||||||||||||||||||||||||
F# | F# | +480 | G | +961 | G# | -240 | G# | +641 | A | +1.121 | A# | -80 | B | +401 | B# | +80 | C | +881 | C# | +561 | D | +1.041 | D# | -160 | E | +320 | E | +1.201 | E# | ±0 | ||||||||||||
B | B | +401 | C | +881 | C# | -320 | C# | +561 | D | +1.041 | D# | -160 | E | +320 | E# | ±0 | F | +801 | F# | +480 | G | +961 | G# | -240 | A | +240 | A | +1.121 | A# | -80 | ||||||||||||
E | E | +320 | F | +801 | F# | -401 | F# | +480 | G | +961 | G# | -240 | A | +240 | A# | -80 | Bb | +721 | B | +401 | C | +881 | C# | -320 | D | +160 | D | +1.041 | D# | -160 | ||||||||||||
A | A | +240 | Bb | +721 | B | -480 | B | +401 | C | +881 | C# | -320 | D | +160 | D# | -160 | Eb | +641 | E | +320 | F | +801 | F# | -401 | G | +80 | G | +961 | G# | -240 | ||||||||||||
D | D | +160 | Eb | +641 | E | -561 | E | +320 | F | +801 | F# | -401 | G | +80 | G# | -240 | Ab | +561 | A | +240 | Bb | +721 | B | -480 | C | ±0 | C | +881 | C# | -320 | ||||||||||||
G | G | +80 | Ab | +561 | A | -641 | A | +240 | Bb | +721 | B | -480 | C | ±0 | C# | -320 | Db | +480 | D | +160 | Eb | +641 | E | -561 | F | -80 | F | +801 | F# | -401 | ||||||||||||
C | C | ±0 | Db | +480 | D | -721 | D | +160 | Eb | +641 | E | -561 | F | -80 | F# | -401 | Gb | +401 | G | +80 | Ab | +561 | A | -641 | Bb | -160 | Bb | +721 | B | -480 | ||||||||||||
F | F | -80 | Gb | +401 | G | -801 | G | +80 | Ab | +561 | A | -641 | Bb | -160 | B | -480 | Cb | +320 | C | ±0 | Db | +480 | D | -721 | Eb | -240 | Eb | +641 | E | -651 | ||||||||||||
Bb | Bb | -160 | Cb | +320 | C | -881 | C | ±0 | Db | +480 | D | -721 | Eb | -240 | E | -651 | Fb | +240 | F | -80 | Gb | +401 | G | -801 | Ab | -320 | Ab | +561 | A | -641 | ||||||||||||
Eb | Eb | -240 | Fb | +240 | F | -961 | F | -80 | Gb | +401 | G | -801 | Ab | -320 | A | -641 | Bbb | +160 | Bb | -160 | Cb | +320 | C | -881 | Db | -401 | Db | +480 | D | -721 | ||||||||||||
Ab | Ab | -320 | Bbb | +160 | Bb | -1.042 | Bb | -160 | Cb | +320 | C | -881 | Db | -401 | D | -721 | Ebb | +80 | Eb | -240 | Fb | +240 | F | -961 | Gb | -480 | Gb | +401 | G | -801 | ||||||||||||
Db | Db | -401 | Ebb | +80 | Eb | -1.121 | Eb | -240 | Fb | +240 | F | -961 | Gb | -480 | G | -801 | Abb | ±0 | Ab | -320 | Bbb | +160 | Bb | -1.042 | Cb | -561 | Cb | +320 | C | -881 | ||||||||||||
Gb | Gb | -480 | Abb | ±0 | Ab | -1.201 | Ab | -320 | Bbb | +160 | Bb | -1.042 | Cb | -561 | C | -881 | Dbb | -80 | Db | -401 | Ebb | +80 | Eb | -1.121 | Fb | -641 | Fb | +240 | F | -961 |
Bug-Reports, comments and suggestions are very welcome to me.
Version: 1.0 (2015-04-19)